The status of the charging station is shown by the status indicator (Z) using the following colours:
Illustration | Colour | Description |
---|---|---|
White | Standby. Charging complete. | |
Blue | Charging or connected to a vehicle and ready to charge. | |
Green | Charging is paused or waiting for scheduled start either because of Eco Mode, lack of power (Zaptec Sense), scheduled power control, etc. | |
Yellow | Waiting for authorisation via app or NFC/RFID card. | |
Orange | Waiting to be set up (configured) in the app by installer. | |
Red |
Error detected. Unplug vehicle and restart the charging station. If this does not clear the red light, contact your installer. |
|
Purple | Charger is currently performing a firmware update. This normally takes 3 minutes. Bluetooth is not available in this period. | |
No light | Check charger power. |